Summary

Project website inkscape.org
Project maintainers1 User avatar marcjeanmougin
10/08/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,078,945 11,032,657 70,716,907
Source 26,345 164,977 1,074,690
Translated 48% 1,017,648 47% 5,226,886 47% 33,465,364
Needs editing 29% 604,963 20% 2,280,629 20% 14,737,411
Read-only 1% 26,348 1% 164,980 1% 1,074,707
Failing checks 14% 292,144 14% 1,639,075 15% 11,066,654
Strings with suggestions 1% 43 1% 120 1% 762
Untranslated strings 21% 456,334 31% 3,525,142 31% 22,514,132

Quick numbers

11,032 k
Hosted words
2,078 k
Hosted strings
48%
Translated
26
Components
93
Languages
893
Translations
16
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
+27%
Contributors
+75%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 19,701 0 23
Albanian 1% 22,017 105,524 666,522 11,873 2,734 0 0
Amharic 1% 15,150 112,613 743,536 15,147 1 2 0
Arabic 33% 14,795 81,210 511,368 7,566 1,662 0 0
Armenian 2% 21,468 103,740 655,290 11,714 2,325 0 0
Assamese 34% 14,510 72,754 457,639 4,877 2,939 0 0
Azerbaijani 1% 21,904 105,275 664,936 10,110 3,175 0 0
Basque 94% 1,345 24,052 184,660 308 1,177 0 0
Belarusian 46% 13,789 90,184 602,581 10,802 993 0 0
Bengali 1% 22,093 105,593 666,830 14,612 1,358 0 0
Bengali (Bangladesh) 39% 13,460 69,293 435,376 4,505 2,459 0 0
Bodo 32% 14,996 73,941 466,554 4,877 8,293 0 0
Breton 48% 11,349 60,758 382,277 3,394 1,999 0 0
Bulgarian 36% 13,952 73,737 466,468 9,258 839 1 0
Burmese 1% 3,994 59,067 405,453 3,994 0 0 0
Catalan 77% 5,036 22,626 144,637 518 944 0 0
Chinese (Simplified Han script) 95% 1,151 5,430 33,994 106 1,342 0 3
Chinese (Traditional Han script) 92% 1,847 16,922 116,504 374 1,097 0 0
Croatian 92% 1,865 8,638 53,595 311 545 0 0
Czech 66% 7,343 45,997 290,635 3,109 1,032 0 0
Danish 24% 16,817 93,317 600,659 11,968 1,010 0 0
Dogri 28% 15,832 76,711 484,705 5,405 13,927 0 0
Dutch 98% 297 2,113 13,829 53 238 0 0
Dzongkha 11% 19,644 94,168 595,034 7,467 3,592 0 0
English (Australia) 92% 1,697 9,010 56,271 258 268 0 0
English (Canada) 1% 21,890 105,259 664,833 9,988 3,107 0 0
English (United Kingdom) 90% 2,207 10,707 66,372 385 350 0 0
Esperanto 17% 18,354 93,594 603,944 6,526 2,919 1 0
Estonian 19% 17,892 89,031 563,678 6,948 2,539 0 0
Finnish 27% 16,113 80,925 511,697 6,255 2,489 0 0
French 95% 1,066 5,832 37,206 103 417 1 13
Galician 26% 19,210 130,374 857,998 8,848 2,626 0 0
Georgian 23% 3,106 57,913 396,481 3,106 0 0 0
German 94% 1,510 6,884 42,751 168 1,158 0 0
Greek 89% 2,652 33,053 242,160 645 865 0 0
Gujarati 32% 15,000 74,293 469,006 4,920 2,485 0 0
Hebrew 61% 8,485 52,755 335,101 7,290 760 0 0
Hindi 34% 14,478 72,686 457,251 4,875 10,990 0 0
Ho 16% 3,378 57,237 395,041 3,374 40 0 0
Hungarian 92% 2,020 9,465 58,936 358 751 0 0
Icelandic 89% 2,260 25,439 158,277 1,302 268 0 0
Indonesian 43% 13,261 87,116 570,849 2,460 2,715 0 0
Irish 11% 19,648 101,755 643,439 10,652 2,118 0 0
Italian 90% 2,095 23,837 175,610 404 611 2 0
Japanese 89% 2,799 37,906 277,707 717 1,747 0 0
Kannada 34% 14,510 72,754 457,639 4,877 2,446 0 0
Kashmiri (ks@aran) 32% 14,991 73,936 466,529 4,877 3,821 0 0
Kashmiri (ks@deva) 28% 15,832 76,711 484,705 5,405 14,749 0 0
Khmer (Central) 33% 14,748 73,425 461,794 4,787 3,231 0 0
Kinyarwanda 1% 22,019 105,529 666,510 10,223 3,054 0 0
Konkani 31% 15,178 75,000 471,279 5,167 3,503 0 0
Konkani (kok@latin) 28% 15,784 76,354 482,390 5,405 3,848 0 0
Korean 98% 325 2,319 14,408 50 780 0 0
Latvian 63% 8,057 47,354 297,691 3,582 1,284 1 1
Lithuanian 11% 19,495 93,909 593,066 7,567 2,945 0 0
Macedonian 1% 22,127 105,641 667,126 10,637 2,775 0 0
Maithili 34% 14,510 72,754 457,639 4,877 11,469 0 0
Malayalam 32% 15,004 74,085 467,384 4,877 3,132 0 0
Manipuri 32% 14,974 73,919 466,454 4,879 3,754 0 0
Manipuri (mni@beng) 32% 14,974 73,919 466,454 4,879 3,857 0 0
Marathi 32% 14,995 73,923 466,448 4,872 10,998 1 0
Mongolian 1% 21,892 105,261 664,841 10,098 3,239 0 0
Nepali 9% 20,115 96,346 608,397 7,702 3,249 0 0
Norwegian Bokmål 57% 9,477 56,413 353,684 7,387 1,632 0 0
Norwegian Nynorsk 7% 20,524 103,645 666,688 7,979 5,433 0 0
Odia 34% 14,510 72,754 457,639 4,877 3,886 0 0
Persian 11% 20,522 127,241 835,250 7,749 3,603 0 0
Polish 82% 4,559 52,260 362,842 2,812 1,479 0 1
Portuguese 96% 772 17,669 133,919 172 657 0 0
Portuguese (Brazil) 99% 120 749 4,707 0 77 0 0
Punjabi 4% 21,117 102,772 649,418 9,176 3,179 0 0
Romanian 76% 5,237 33,641 210,117 3,264 980 0 0
Russian 99% 8 110 600 1 426 0 0
Sanskrit 32% 14,974 73,919 466,452 4,877 8,630 0 0
Santali 28% 15,834 76,743 484,919 5,405 9,144 0 0
Santali (Devanagari script) 28% 15,834 76,743 484,919 5,405 9,198 0 0
Serbian 55% 10,351 72,713 471,251 4,396 1,606 0 0
Serbian (Latin script) 26% 16,296 81,711 516,605 5,580 2,579 0 0
Sindhi 32% 14,987 73,932 466,514 4,886 15,775 0 0
Sindhi (sd@deva) 32% 14,988 73,933 466,508 4,877 4,233 0 0
Slovak 61% 9,294 73,599 504,890 3,186 3,302 32 0
Slovenian 92% 1,893 29,785 208,212 1,342 876 0 0
Spanish 95% 1,134 6,579 40,874 194 421 0 1
Spanish (Mexico) 1% 21,750 104,805 662,198 9,175 4,099 0 0
Swedish 99% 48 268 1,562 5 743 2 0
Tamil 34% 14,510 72,754 457,639 4,877 2,853 0 0
Telugu 3% 21,458 104,614 660,687 14,608 2,123 0 0
Thai 18% 17,968 90,704 572,844 8,094 757 0 0
Turkish 99% 212 1,299 8,150 19 335 0 0
Ukrainian 93% 1,551 25,375 194,598 246 876 0 0
Urdu 28% 15,744 76,285 481,945 5,316 5,734 0 0
Valencian 56% 9,710 51,187 319,587 2,911 1,802 0 0
Vietnamese 88% 2,610 29,696 217,881 827 967 0 0
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation added

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
User avatar byDMA

Translation changed

10/08/2026
Browse all project changes