Summary

Project website inkscape.org
Project maintainers1 User avatar marcjeanmougin
09/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,074,814 10,981,699 70,372,278
Source 26,343 165,067 1,075,373
Translated 49% 1,017,177 47% 5,236,918 47% 33,526,350
Needs editing 29% 604,422 20% 2,276,366 20% 14,718,714
Read-only 1% 26,346 1% 165,070 1% 1,075,390
Failing checks 14% 292,280 14% 1,644,445 15% 11,104,581
Strings with suggestions 1% 43 1% 120 1% 762
Untranslated strings 21% 453,215 31% 3,468,415 31% 22,127,214

Quick numbers

10,981 k
Hosted words
2,074 k
Hosted strings
49%
Translated
26
Components
92
Languages
870
Translations
16
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
Translated
−1%
−14%
Contributors
+25%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 19,673 0 23
Albanian 1% 22,016 105,615 667,207 11,880 2,732 0 0
Amharic 1% 15,148 112,701 744,196 15,145 1 2 0
Arabic 33% 14,793 81,290 511,978 7,571 1,660 0 0
Armenian 2% 21,467 103,831 655,975 11,721 2,323 0 0
Assamese 34% 14,499 72,694 457,410 4,874 2,943 0 0
Azerbaijani 1% 21,903 105,366 665,621 10,117 3,173 0 0
Basque 94% 1,365 24,054 184,716 310 1,181 0 0
Belarusian 46% 13,778 90,124 602,352 10,802 992 0 0
Bengali 1% 22,092 105,684 667,515 14,619 1,356 0 0
Bengali (Bangladesh) 39% 13,449 69,233 435,147 4,502 2,464 0 0
Bodo 32% 14,985 73,881 466,325 4,874 8,296 0 0
Breton 48% 11,338 60,698 382,048 3,391 2,000 0 0
Bulgarian 36% 13,941 73,685 466,289 9,257 836 1 0
Burmese 1% 3,994 59,067 405,453 3,994 0 0 0
Catalan 77% 5,023 22,506 143,990 515 942 0 0
Chinese (Simplified Han script) 95% 1,134 5,283 33,168 103 1,348 0 3
Chinese (Traditional Han script) 93% 1,830 16,775 115,678 371 1,105 0 0
Croatian 92% 1,849 8,502 52,844 308 544 0 0
Czech 66% 7,336 46,022 290,860 3,109 1,029 0 0
Danish 24% 16,812 93,364 601,025 11,971 1,009 0 0
Dogri 28% 15,821 76,651 484,476 5,402 13,930 0 0
Dutch 98% 280 1,966 13,003 50 237 0 0
Dzongkha 11% 19,639 94,215 595,400 7,464 3,597 0 0
English (Australia) 92% 1,680 8,863 55,445 255 266 0 0
English (Canada) 1% 21,889 105,350 665,518 9,995 3,105 0 0
English (United Kingdom) 90% 2,191 10,572 65,628 382 347 0 0
Esperanto 17% 18,345 93,564 603,906 6,523 2,920 1 0
Estonian 19% 17,891 89,122 564,363 6,953 2,537 0 0
Finnish 27% 16,102 80,865 511,468 6,252 2,488 0 0
French 95% 1,049 5,685 36,380 100 416 1 13
Galician 26% 19,203 130,391 858,173 8,845 2,625 0 0
German 94% 1,520 6,857 42,608 187 1,167 0 0
Greek 89% 2,635 32,906 241,334 642 862 0 0
Gujarati 32% 14,989 74,233 468,777 4,917 2,487 0 0
Hebrew 61% 8,533 52,832 335,801 7,320 763 0 0
Hindi 34% 14,467 72,626 457,022 4,872 10,990 0 0
Ho 16% 3,378 57,237 395,041 3,374 40 0 0
Hungarian 92% 2,005 9,341 58,267 355 752 0 0
Icelandic 89% 2,247 25,369 157,855 1,299 267 0 0
Indonesian 42% 13,265 87,151 571,113 2,465 2,716 0 0
Irish 11% 19,647 101,846 644,124 10,659 2,115 0 0
Italian 90% 2,078 23,690 174,784 401 609 2 0
Japanese 89% 2,782 37,759 276,881 714 1,755 0 0
Kannada 34% 14,499 72,694 457,410 4,874 2,451 0 0
Kashmiri (ks@aran) 32% 14,980 73,876 466,300 4,874 3,828 0 0
Kashmiri (ks@deva) 28% 15,821 76,651 484,476 5,402 14,752 0 0
Khmer (Central) 33% 14,737 73,365 461,565 4,784 3,236 0 0
Kinyarwanda 1% 22,018 105,620 667,195 10,230 3,051 0 0
Konkani 31% 15,167 74,940 471,050 5,164 3,506 0 0
Konkani (kok@latin) 28% 15,773 76,294 482,161 5,402 3,848 0 0
Korean 98% 308 2,172 13,582 47 784 0 0
Latvian 63% 8,043 47,227 297,010 3,579 1,286 1 1
Lithuanian 11% 19,489 93,937 593,316 7,564 2,945 0 0
Macedonian 1% 22,126 105,732 667,811 10,644 2,774 0 0
Maithili 34% 14,499 72,694 457,410 4,874 11,472 0 0
Malayalam 32% 14,993 74,025 467,155 4,874 3,137 0 0
Manipuri 32% 14,963 73,859 466,225 4,876 3,755 0 0
Manipuri (mni@beng) 32% 14,963 73,859 466,225 4,876 3,862 0 0
Marathi 32% 14,984 73,863 466,219 4,869 10,997 1 0
Mongolian 1% 21,891 105,352 665,526 10,105 3,237 0 0
Nepali 9% 20,110 96,393 608,763 7,699 3,252 0 0
Norwegian Bokmål 57% 9,467 56,363 353,407 7,385 1,633 0 0
Norwegian Nynorsk 7% 20,519 103,692 667,054 7,976 5,436 0 0
Odia 34% 14,499 72,694 457,410 4,874 3,889 0 0
Persian 11% 20,520 127,329 835,910 7,753 3,604 0 0
Polish 82% 4,625 52,441 364,089 2,820 1,484 0 0
Portuguese 96% 755 17,522 133,093 169 656 0 0
Portuguese (Brazil) 99% 150 831 5,251 2 111 0 0
Punjabi 4% 21,116 102,863 650,103 9,181 3,177 0 0
Romanian 76% 5,223 33,522 209,486 3,262 978 0 0
Russian 99% 31 121 736 2 436 0 0
Sanskrit 32% 14,963 73,859 466,223 4,874 8,631 0 0
Santali 28% 15,823 76,683 484,690 5,402 9,146 0 0
Santali (Devanagari script) 28% 15,823 76,683 484,690 5,402 9,202 0 0
Serbian 55% 10,338 72,636 470,902 4,393 1,606 0 0
Serbian (Latin script) 26% 16,285 81,651 516,376 5,577 2,579 0 0
Sindhi 32% 14,976 73,872 466,285 4,883 15,776 0 0
Sindhi (sd@deva) 32% 14,977 73,873 466,279 4,874 4,237 0 0
Slovak 61% 9,280 73,472 504,209 3,183 3,302 32 0
Slovenian 92% 1,876 29,638 207,386 1,338 876 0 0
Spanish 95% 1,189 6,628 41,352 198 448 0 1
Spanish (Mexico) 1% 21,749 104,896 662,883 9,180 4,099 0 0
Swedish 99% 31 121 736 2 741 2 0
Tamil 34% 14,499 72,694 457,410 4,874 2,858 0 0
Telugu 3% 21,457 104,705 661,372 14,615 2,120 0 0
Thai 18% 17,962 90,748 573,185 8,095 759 0 0
Turkish 99% 195 1,152 7,324 16 341 0 0
Ukrainian 93% 1,534 25,228 193,772 243 875 0 0
Urdu 28% 15,733 76,225 481,716 5,313 5,741 0 0
Valencian 56% 9,697 51,071 318,981 2,908 1,802 0 0
Vietnamese 88% 2,593 29,549 217,055 824 966 0 0
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
User avatar None

Alert triggered

Duplicated translation. 09/21/2026
Browse all project changes