| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 1% | 11,162 | 53,814 | 339,495 | 5,071 | 1,535 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,516 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,516 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 1% | 11,162 | 53,814 | 339,495 | 5,071 | 1,535 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Kinyarwanda | |
| Language code | rw | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,128 | 105,734 | 667,815 | |||
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,788 | 30% | 32,563 | 30% | 203,719 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 3,051 | 8% | 9,346 | 8% | 58,919 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,230 | 69% | 73,057 | 69% | 463,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
rw.po” file was changed. 09/21/2026