| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 1% | 11,190 | 53,917 | 339,974 | 5,063 | 1,546 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,519 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,519 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 1% | 11,190 | 53,917 | 339,974 | 5,063 | 1,546 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Kinyarwanda | |
| Language code | rw | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,824 | 30% | 32,707 | 30% | 204,467 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 3,065 | 8% | 9,403 | 8% | 59,221 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,222 | 68% | 73,016 | 69% | 463,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
rw.po” file was changed. 11/02/2026