| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 1% | 11,153 | 53,797 | 339,477 | 5,067 | 1,349 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,337 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 1% | 10,856 | 51,806 | 327,700 | 5,159 | 1,337 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 1% | 11,153 | 53,797 | 339,477 | 5,067 | 1,349 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Kinyarwanda | |
| Language code | rw | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,119 | 105,717 | 667,797 | |||
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,783 | 30% | 32,535 | 30% | 203,616 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 2,686 | 7% | 7,944 | 7% | 50,739 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,226 | 69% | 73,068 | 69% | 463,561 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
rw.po” file was changed. 08/05/2026