| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 1% | 11,111 | 53,269 | 336,988 | 5,054 | 1,343 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 1% | 10,861 | 51,851 | 328,089 | 5,162 | 1,339 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 1% | 10,861 | 51,851 | 328,089 | 5,162 | 1,339 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 1% | 11,111 | 53,269 | 336,988 | 5,054 | 1,343 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Kinyarwanda | |
| Language code | rw | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,082 | 105,234 | 665,697 | |||
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,756 | 30% | 32,244 | 30% | 201,962 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 2,682 | 7% | 7,850 | 7% | 50,245 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,216 | 69% | 72,876 | 69% | 463,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
rw.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
rw.po” file was changed. 5 days ago