Summary
| Language code | rw | |
|---|---|---|
| Aliased language codes | kin, rw_rw | |
| English name of the language | Kinyarwanda | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 110 | 1% | 114 | 1% | 620 |
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,824 | 30% | 32,707 | 30% | 204,467 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 3,065 | 8% | 9,403 | 8% | 59,221 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,222 | 68% | 73,016 | 69% | 463,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
rw.po” file was changed. 11/02/2026