Summary
| Language code | rw | |
|---|---|---|
| Aliased language codes | kin, rw_rw | |
| English name of the language | Kinyarwanda | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,128 | 105,734 | 667,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 110 | 1% | 114 | 1% | 620 |
| Translated | 1% | 110 | 1% | 114 | 1% | 620 |
| Needs editing | 53% | 11,788 | 30% | 32,563 | 30% | 203,719 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 3,051 | 8% | 9,346 | 8% | 58,919 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 10,230 | 69% | 73,057 | 69% | 463,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
rw.po” file was changed. 09/21/2026