| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 36% | 7,182 | 36,904 | 231,441 | 2,283 | 1,306 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 42% | 6,309 | 32,645 | 205,489 | 2,219 | 1,168 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 42% | 6,309 | 32,645 | 205,489 | 2,219 | 1,168 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 36% | 7,182 | 36,904 | 231,441 | 2,283 | 1,306 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Bengali (Bangladesh) | |
| Language code | bn_BD | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Translated | 39% | 8,665 | 34% | 36,288 | 34% | 231,364 |
| Needs editing | 40% | 8,989 | 32% | 34,321 | 32% | 214,853 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,474 | 13% | 13,822 | 13% | 89,851 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 4,502 | 33% | 35,228 | 33% | 222,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
bn_BD.po” file was changed. 11/02/2026