Summary
| Language code | bn_BD | |
|---|---|---|
| English name of the language | Bengali (Bangladesh) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 165,323,060 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,119 | 105,717 | 667,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 8,690 | 34% | 36,572 | 34% | 233,151 |
| Translated | 39% | 8,690 | 34% | 36,572 | 34% | 233,151 |
| Needs editing | 40% | 8,933 | 32% | 33,958 | 31% | 212,862 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 2,169 | 10% | 11,445 | 11% | 73,769 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 4,496 | 33% | 35,187 | 33% | 221,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
bn_BD.po” file was changed. 08/05/2026