| Strings Words Characters | |||
|---|---|---|---|
| 24,931 133,309 849,487 |
|
All strings | Browse Translate Zen |
| 23,287 126,350 806,373 |
|
Translated strings | Browse Translate Zen |
| 1,644 6,959 43,114 |
|
Unfinished strings | Browse Translate Zen |
| 274 2,242 14,016 |
|
Untranslated strings | Browse Translate Zen |
| 1,370 4,717 29,098 |
|
Strings marked for edit | Browse Translate Zen |
| 290 1,035 6,391 |
|
Strings with any failing checks | Browse Translate Zen |
| 60 164 1,036 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 132 463 4,887 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 49 105 679 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 42 286 1,705 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 127 243 1,475 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 11 158 1,026 |
|
Failing check: C format | Browse Translate Zen |
| 2 4 20 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 67 257 1,614 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 87% | 1,633 | 6,828 | 42,336 | 269 | 288 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 99% | 11 | 131 | 778 | 5 | 2 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 99% | 11 | 131 | 778 | 5 | 2 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 85% | 1,633 | 6,828 | 42,336 | 269 | 288 | 0 | 0 | |
| keys (1.4.x) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| keys (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| man (1.4.x) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| man (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tutorial-basic (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,931 | 133,309 | 849,487 | |||
| Translated | 93% | 23,287 | 94% | 126,350 | 94% | 806,373 |
| Needs editing | 5% | 1,370 | 3% | 4,717 | 3% | 29,098 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 290 | 1% | 1,035 | 1% | 6,391 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 274 | 1% | 2,242 | 1% | 14,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
hr.po” file was changed. 8 days ago