| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 53% | 5,258 | 30,566 | 191,235 | 3,610 | 915 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 61% | 4,251 | 26,109 | 164,040 | 3,777 | 726 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 61% | 4,251 | 26,109 | 164,040 | 3,777 | 726 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 53% | 5,258 | 30,566 | 191,235 | 3,610 | 915 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Translated | 57% | 12,647 | 46% | 49,162 | 46% | 313,019 |
| Needs editing | 9% | 2,122 | 7% | 7,697 | 7% | 47,642 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,641 | 11% | 11,795 | 11% | 76,239 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 7,387 | 46% | 48,978 | 46% | 307,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
nb.po” file was changed. 11/02/2026