Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,128 | 105,734 | 667,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 12,661 | 46% | 49,371 | 47% | 314,408 |
| Translated | 57% | 12,661 | 46% | 49,371 | 47% | 314,408 |
| Needs editing | 9% | 2,082 | 7% | 7,414 | 6% | 45,991 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,633 | 11% | 11,701 | 11% | 75,666 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 7,385 | 46% | 48,949 | 46% | 307,416 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
−1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
nb.po” file was changed. 09/21/2026