| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Amharic GPL-2.0-or-later | 0% | 54 | 619 | 4,471 | 54 | 0 | 0 | 0 | |
| Basque GPL-2.0-or-later | 85% | 8 | 70 | 1,161 | 6 | 2 | 0 | 0 | |
| Belarusian GPL-2.0-or-later | 81% | 10 | 74 | 1,187 | 7 | 0 | 0 | 0 | |
| Burmese GPL-2.0-or-later | 3% | 52 | 617 | 4,445 | 52 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-2.0-or-later | 94% | 3 | 60 | 557 | 1 | 2 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Galician GPL-2.0-or-later | 44% | 30 | 560 | 4,073 | 26 | 3 | 0 | 0 | |
| Georgian GPL-2.0-or-later | 44% | 30 | 595 | 4,267 | 30 | 0 | 0 | 0 | |
| German GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greek GPL-2.0-or-later | 83% | 9 | 71 | 1,169 | 7 | 0 | 0 | 0 | |
| Ho GPL-2.0-or-later | 1% | 53 | 618 | 4,466 | 53 | 1 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indonesian GPL-2.0-or-later | 81% | 10 | 74 | 1,187 | 7 | 5 | 0 | 0 | |
| Italian GPL-2.0-or-later | 85% | 8 | 70 | 1,161 | 6 | 0 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 81% | 10 | 74 | 1,187 | 7 | 6 | 0 | 0 | |
| Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian GPL-2.0-or-later | 0% | 54 | 619 | 4,471 | 54 | 0 | 0 | 0 | |
| Polish GPL-2.0-or-later | 81% | 10 | 74 | 1,187 | 7 | 5 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 85% | 8 | 70 | 1,161 | 6 | 2 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian GPL-2.0-or-later | 85% | 8 | 70 | 1,161 | 6 | 0 | 0 | 0 | |
| Slovak GPL-2.0-or-later | 83% | 9 | 71 | 1,169 | 7 | 1 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 83% | 9 | 71 | 1,169 | 7 | 1 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/inkscape/inkscape-docs/documentation.git
|
|
| Repository branch | master | |
| Last remote commit |
Fix building the Russian translation of the keyboard shortcut list, add instruction to README.
977edbdb
|
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
d4b5f883
|
|
| Weblate repository |
https://translate.inkscape.org/git/inkscape/master/documentation/man/
|
|
| File mask |
tutorials/elements/*.po
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,620 | 18,570 | 134,130 | |||
| Source | 54 | 619 | 4,471 | |||
| Translated | 76% | 1,245 | 75% | 14,093 | 70% | 94,481 |
| Needs editing | 1% | 32 | 2% | 513 | 4% | 5,764 |
| Read-only | 3% | 54 | 3% | 619 | 3% | 4,471 |
| Failing checks | 2% | 42 | 2% | 435 | 3% | 4,031 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 343 | 21% | 3,964 | 25% | 33,885 |
Quick numbers
18,570
Hosted words
1,620
Hosted strings
76%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
+1%
+33%
Contributors
+50%
None
Alert triggered |
Broken project website URL
10/13/2026
|
None
Alert triggered |
Broken project website URL
10/10/2026
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Propagated change |
|
|
Changes committed |
Changes committed
10/03/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None