| Strings Words Characters | |||
|---|---|---|---|
| 22,156 105,837 668,294 |
|
All strings | Browse Translate Zen |
| 2,668 8,408 53,617 |
|
Translated strings | Browse Translate Zen |
| 19,488 97,429 614,677 |
|
Unfinished strings | Browse Translate Zen |
| 11,712 76,673 485,699 |
|
Untranslated strings | Browse Translate Zen |
| 7,776 20,756 128,978 |
|
Strings marked for edit | Browse Translate Zen |
| 251 927 5,614 |
|
Strings with any failing checks | Browse Translate Zen |
| 40 206 1,248 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 251 927 5,614 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 11% | 9,943 | 49,696 | 312,934 | 5,725 | 165 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 12% | 9,545 | 47,733 | 301,743 | 5,987 | 86 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 12% | 9,545 | 47,733 | 301,743 | 5,987 | 86 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 11% | 9,943 | 49,696 | 312,934 | 5,725 | 165 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Armenian | |
| Language code | hy | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,443,504 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Translated | 12% | 2,668 | 7% | 8,408 | 8% | 53,617 |
| Needs editing | 35% | 7,776 | 19% | 20,756 | 19% | 128,978 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 251 | 1% | 927 | 1% | 5,614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 11,712 | 72% | 76,673 | 72% | 485,699 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|