| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 31% | 7,683 | 37,690 | 237,037 | 2,388 | 1,464 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 36% | 6,959 | 34,730 | 218,826 | 2,360 | 1,358 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 36% | 6,959 | 34,730 | 218,826 | 2,360 | 1,358 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 31% | 7,683 | 37,690 | 237,037 | 2,388 | 1,464 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Khmer (Central) | |
| Language code | km | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 15,186,693 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,095 | 105,339 | 665,921 | |||
| Translated | 33% | 7,453 | 31% | 32,919 | 31% | 210,058 |
| Needs editing | 44% | 9,894 | 33% | 35,550 | 33% | 223,196 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 2,822 | 11% | 12,350 | 12% | 80,029 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 4,748 | 35% | 36,870 | 34% | 232,667 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
km.po” file was changed. 8 days ago