| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 70% | 3,269 | 19,812 | 123,417 | 1,648 | 694 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 81% | 2,007 | 14,111 | 88,429 | 1,619 | 289 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 81% | 2,007 | 14,111 | 88,429 | 1,619 | 289 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 70% | 3,269 | 19,812 | 123,417 | 1,648 | 694 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Translated | 76% | 16,880 | 67% | 71,914 | 68% | 456,448 |
| Needs editing | 9% | 2,009 | 7% | 7,643 | 7% | 47,424 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 983 | 4% | 4,996 | 5% | 33,757 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 3,267 | 24% | 26,280 | 24% | 164,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
ro.po” file was changed. 11/02/2026