| Strings Words Characters | |||
|---|---|---|---|
| 22,389 110,229 696,109 |
|
All strings | Browse Translate Zen |
| 22,135 108,639 686,200 |
|
Translated strings | Browse Translate Zen |
| 254 1,590 9,909 |
|
Unfinished strings | Browse Translate Zen |
| 26 156 925 |
|
Untranslated strings | Browse Translate Zen |
| 228 1,434 8,984 |
|
Strings marked for edit | Browse Translate Zen |
| 340 3,448 25,111 |
|
Strings with any failing checks | Browse Translate Zen |
| 290 2,894 21,335 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 326 2,552 16,726 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 19 103 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 8 56 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 28 201 1,330 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 24 142 |
|
Failing check: Python brace format | Browse Translate Zen |
| 1 9 62 |
|
Failing check: XML markup | Browse Translate Zen |
| 303 3,219 23,711 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 97% | 254 | 1,590 | 9,909 | 26 | 171 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 100% | 0 | 0 | 0 | 0 | 177 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 171 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 97% | 254 | 1,590 | 9,909 | 26 | 165 | 0 | 0 | |
| tutorial-tracing (1.4.x) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tutorial-tracing (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tutorial-tracing-pixelart (1.4.x) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tutorial-tracing-pixelart (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,389 | 110,229 | 696,109 | |||
| Translated | 98% | 22,135 | 98% | 108,639 | 98% | 686,200 |
| Needs editing | 1% | 228 | 1% | 1,434 | 1% | 8,984 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 340 | 3% | 3,448 | 3% | 25,111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 26 | 1% | 156 | 1% | 925 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
tr.po” file was changed. 11/02/2026