| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 88% | 1,246 | 5,397 | 33,707 | 155 | 142 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 98% | 173 | 1,557 | 10,016 | 58 | 21 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 98% | 173 | 1,557 | 10,016 | 58 | 21 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 88% | 1,246 | 5,397 | 33,707 | 155 | 142 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English (Australia) | |
| Language code | en_AU | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,082 | 105,234 | 665,697 | |||
| Translated | 93% | 20,663 | 93% | 98,280 | 93% | 621,974 |
| Needs editing | 5% | 1,206 | 4% | 4,281 | 4% | 26,647 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 163 | 1% | 725 | 1% | 4,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 213 | 2% | 2,673 | 2% | 17,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
en_AU.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
en_AU.po” file was changed. 5 days ago