| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 88% | 1,288 | 5,814 | 36,098 | 162 | 157 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 98% | 172 | 1,533 | 9,783 | 57 | 21 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 98% | 172 | 1,533 | 9,783 | 57 | 21 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 88% | 1,288 | 5,814 | 36,098 | 162 | 157 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English (Australia) | |
| Language code | en_AU | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,095 | 105,339 | 665,921 | |||
| Translated | 93% | 20,635 | 93% | 97,992 | 93% | 620,040 |
| Needs editing | 5% | 1,241 | 4% | 4,645 | 4% | 28,854 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 178 | 1% | 918 | 1% | 5,739 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 219 | 2% | 2,702 | 2% | 17,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
en_AU.po” file was changed. 8 days ago