Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,992 | 162,451 | 1,059,488 | |||
| Translated | 91% | 23,721 | 82% | 133,580 | 79% | 842,525 |
| Needs editing | 6% | 1,772 | 14% | 23,151 | 16% | 176,490 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 608 | 12% | 20,259 | 15% | 161,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 499 | 3% | 5,720 | 3% | 40,473 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
ko.po” file was changed.
4 days ago
|
None
Resource updated |
The “
ko.po” file was changed.
11 days ago
|
None
Resource updated |
The “
ko.po” file was changed.
11 days ago
|
None
Resource updated |
The “
ko.po” file was changed.
2 weeks ago
|
None
ko.po” file was changed. 4 days ago