Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,149 | 164,821 | 1,073,761 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 25,872 | 98% | 162,770 | 98% | 1,060,915 |
| Translated | 98% | 25,872 | 98% | 162,770 | 98% | 1,060,915 |
| Needs editing | 1% | 232 | 1% | 1,687 | 1% | 10,813 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 783 | 12% | 20,783 | 15% | 162,183 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 45 | 1% | 364 | 1% | 2,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
ko.po” file was changed.
09/07/2026
|
|
Resource updated |
The “
ko.po” file was changed.
08/31/2026
|
|
String added in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
ko.po” file was changed.
08/31/2026
|
|
Resource updated |
The “
ko.po” file was changed.
08/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
ko.po” file was changed. 09/07/2026