Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,058 | 161,558 | 1,054,057 | |||
| Translated | 90% | 23,549 | 77% | 125,864 | 74% | 789,897 |
| Needs editing | 7% | 1,838 | 16% | 26,054 | 18% | 197,161 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,108 | 14% | 23,416 | 17% | 182,522 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 671 | 5% | 9,640 | 6% | 66,999 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
ja.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
ja.po” file was changed. 5 days ago