| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 53% | 5,193 | 26,411 | 165,053 | 1,453 | 837 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 60% | 4,363 | 23,322 | 146,027 | 1,414 | 724 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 60% | 4,363 | 23,322 | 146,027 | 1,414 | 724 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 53% | 5,193 | 26,411 | 165,053 | 1,453 | 837 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Valencian | |
| Language code | ca@valencia | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,082 | 105,234 | 665,697 | |||
| Translated | 56% | 12,526 | 52% | 55,501 | 53% | 354,617 |
| Needs editing | 30% | 6,689 | 25% | 26,954 | 25% | 168,164 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,561 | 9% | 10,497 | 10% | 67,451 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 2,867 | 21% | 22,779 | 21% | 142,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
ca@valencia.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
ca@valencia.po” file was changed. 5 days ago