| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 8% | 10,171 | 48,661 | 307,716 | 3,810 | 1,516 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 9% | 9,871 | 47,062 | 297,762 | 3,865 | 1,459 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 9% | 9,871 | 47,062 | 297,762 | 3,865 | 1,459 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 8% | 10,171 | 48,661 | 307,716 | 3,810 | 1,516 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Nepali | |
| Language code | ne | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 21,735,356 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,082 | 105,234 | 665,697 | |||
| Translated | 9% | 2,040 | 9% | 9,511 | 9% | 60,219 |
| Needs editing | 56% | 12,367 | 36% | 37,914 | 35% | 239,093 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 2,975 | 9% | 10,036 | 9% | 64,740 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 7,675 | 54% | 57,809 | 55% | 366,385 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
ne.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
ne.po” file was changed. 5 days ago