| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 8% | 10,192 | 48,851 | 308,608 | 3,816 | 1,519 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 9% | 9,866 | 47,017 | 297,373 | 3,862 | 1,457 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 9% | 9,866 | 47,017 | 297,373 | 3,862 | 1,457 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 8% | 10,192 | 48,851 | 308,608 | 3,816 | 1,519 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Nepali | |
| Language code | ne | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 21,735,356 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,095 | 105,339 | 665,921 | |||
| Translated | 9% | 2,037 | 8% | 9,471 | 9% | 59,940 |
| Needs editing | 56% | 12,380 | 36% | 38,058 | 36% | 239,822 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 2,976 | 9% | 10,114 | 9% | 65,125 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 7,678 | 54% | 57,810 | 54% | 366,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ne.po” file was changed. 8 days ago