| Strings Words Characters | |||
|---|---|---|---|
| 15,935 130,304 871,014 |
|
All strings | Browse Translate Zen |
| 15,806 129,596 866,826 |
|
Translated strings | Browse Translate Zen |
| 129 708 4,188 |
|
Unfinished strings | Browse Translate Zen |
| 129 708 4,188 |
|
Strings marked for edit | Browse Translate Zen |
| 58 3,290 27,668 |
|
Strings with any failing checks | Browse Translate Zen |
| 55 3,222 27,215 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 152 517 5,223 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3 360 3,042 |
|
Failing check: XML markup | Browse Translate Zen |
| 55 2,930 24,626 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Documentation | 99% | 1 | 11 | 72 | 0 | 34 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 98% | 127 | 686 | 4,044 | 0 | 7 | 0 | 0 | |
| keys (dev) GPL-2.0-or-later | 99% | 1 | 11 | 72 | 0 | 0 | 0 | 0 | |
| man (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tutorial-advanced (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| tutorial-basic (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| tutorial-calligraphy (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tutorial-elements (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tutorial-interpolate (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tutorial-shapes (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| tutorial-tips (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| tutorial-tracing (dev) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tutorial-tracing-pixelart (dev) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,935 | 130,304 | 871,014 | |||
| Translated | 99% | 15,806 | 99% | 129,596 | 99% | 866,826 |
| Needs editing | 1% | 129 | 1% | 708 | 1% | 4,188 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 2% | 3,290 | 3% | 27,668 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
130 k
Hosted words
15,935
Hosted strings
99%
Translated
0
Components
1
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/04/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|