| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape | 43% | 13,147 | 85,975 | 564,353 | 2,422 | 2,433 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,222 | 134,948 | 884,765 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 10,075 | 36% | 48,973 | 36% | 320,412 |
| Translated | 43% | 10,075 | 36% | 48,973 | 36% | 320,412 |
| Needs editing | 46% | 10,725 | 46% | 62,939 | 46% | 414,960 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 2,433 | 16% | 22,865 | 18% | 167,936 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 2,422 | 17% | 23,036 | 16% | 149,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+43%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
id.po” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
id.po” file was changed. 5 days ago