You'll encounter quite a lot of XML markup in the tutorial strings. Please be mindful when translating those, as any mistake will prevent documentation generation.
Thanks!
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Basque GPL-2.0-or-later | 53% | 41 | 1,083 | 7,256 | 5 | 12 | 0 | 0 | |
| Belarusian GPL-2.0-or-later | 77% | 20 | 773 | 5,405 | 4 | 11 | 0 | 0 | |
| Burmese GPL-2.0-or-later | 2% | 86 | 1,842 | 11,912 | 86 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-2.0-or-later | 89% | 9 | 430 | 2,841 | 3 | 3 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Galician GPL-2.0-or-later | 21% | 69 | 1,800 | 11,711 | 69 | 13 | 0 | 0 | |
| German GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek GPL-2.0-or-later | 79% | 18 | 658 | 4,655 | 4 | 8 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-2.0-or-later | 75% | 22 | 891 | 6,156 | 4 | 34 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 78% | 19 | 709 | 4,989 | 4 | 9 | 0 | 0 | |
| Korean GPL-2.0-or-later | 76% | 21 | 664 | 4,693 | 4 | 8 | 0 | 0 | |
| Persian GPL-2.0-or-later | 0% | 88 | 1,844 | 11,938 | 88 | 0 | 0 | 0 | |
| Polish GPL-2.0-or-later | 75% | 22 | 891 | 6,156 | 4 | 12 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 79% | 18 | 658 | 4,655 | 4 | 9 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-2.0-or-later | 78% | 19 | 709 | 4,989 | 4 | 10 | 0 | 0 | |
| Serbian GPL-2.0-or-later | 89% | 9 | 430 | 2,841 | 3 | 3 | 0 | 0 | |
| Slovak GPL-2.0-or-later | 79% | 18 | 658 | 4,655 | 4 | 15 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 64% | 31 | 567 | 3,630 | 4 | 5 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 78% | 19 | 660 | 4,666 | 4 | 9 | 0 | 0 | |
| Vietnamese GPL-2.0-or-later | 52% | 42 | 1,147 | 7,672 | 5 | 16 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/inkscape/inkscape-docs/documentation.git
|
|
| Repository branch | master | |
| Last remote commit |
Update README with testing instructions for translators
237e7155
|
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
14be5656
|
|
| Weblate repository |
https://translate.inkscape.org/git/inkscape/master/documentation/man/
|
|
| File mask |
tutorials/calligraphy/*.po
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,376 | 49,788 | 322,326 | |||
| Source | 88 | 1,844 | 11,938 | |||
| Translated | 75% | 1,805 | 67% | 33,374 | 65% | 211,506 |
| Needs editing | 11% | 268 | 19% | 9,812 | 21% | 68,197 |
| Read-only | 3% | 88 | 3% | 1,844 | 3% | 11,938 |
| Failing checks | 9% | 226 | 17% | 8,690 | 19% | 61,342 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 303 | 13% | 6,602 | 13% | 42,623 |
Quick numbers
49,788
Hosted words
2,376
Hosted strings
75%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+73%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|