You'll encounter quite a lot of XML markup in the tutorial strings. Please be mindful when translating those, as any mistake will prevent documentation generation.
Thanks!
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Basque GPL-2.0-or-later | 45% | 48 | 2,713 | 21,585 | 10 | 34 | 0 | 0 | |
| Belarusian GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 33 | 0 | 0 | |
| Burmese GPL-2.0-or-later | 4% | 84 | 3,181 | 24,481 | 84 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-2.0-or-later | 78% | 19 | 1,021 | 7,940 | 7 | 7 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Galician GPL-2.0-or-later | 37% | 55 | 2,984 | 23,280 | 34 | 17 | 0 | 0 | |
| German GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Greek GPL-2.0-or-later | 71% | 25 | 1,334 | 10,039 | 8 | 6 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 10 | 36 | 0 | 0 | |
| Italian GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 33 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 47% | 46 | 2,679 | 21,371 | 9 | 32 | 0 | 0 | |
| Korean GPL-2.0-or-later | 42% | 51 | 2,690 | 21,450 | 9 | 32 | 0 | 0 | |
| Persian GPL-2.0-or-later | 1% | 87 | 3,201 | 24,648 | 87 | 1 | 0 | 0 | |
| Polish GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 34 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 32 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 32 | 0 | 0 | |
| Serbian GPL-2.0-or-later | 72% | 24 | 1,333 | 10,031 | 7 | 6 | 0 | 0 | |
| Slovak GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 32 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 60% | 35 | 2,146 | 16,912 | 7 | 24 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 29% | 62 | 2,741 | 21,821 | 25 | 29 | 0 | 0 | |
| Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-2.0-or-later | 46% | 47 | 2,680 | 21,379 | 9 | 31 | 0 | 0 | |
| Vietnamese GPL-2.0-or-later | 44% | 49 | 2,716 | 21,603 | 10 | 36 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/inkscape/inkscape-docs/documentation.git
|
|
| Repository branch | 1.4.x | |
| Last remote commit |
Update README with check-output info.
7ff695f
|
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
91bcd65
Lucas Vieites authored 21 hours ago |
|
| Weblate repository |
https://translate.inkscape.org/git/inkscape/1-4-x/documentation/man/
|
|
| File mask |
tutorials/advanced/*.po
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,464 | 89,656 | 690,452 | |||
| Source | 88 | 3,202 | 24,659 | |||
| Translated | 60% | 1,503 | 44% | 39,477 | 42% | 294,259 |
| Needs editing | 23% | 591 | 41% | 36,817 | 43% | 301,074 |
| Read-only | 3% | 88 | 3% | 3,202 | 3% | 24,659 |
| Failing checks | 22% | 552 | 40% | 36,437 | 44% | 305,092 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 370 | 14% | 13,362 | 13% | 95,119 |
Quick numbers
89,656
Hosted words
2,464
Hosted strings
60%
Translated
0
Components
28
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+3%
Translated
+57%
+57%
Contributors
+100%
|
Changes committed |
Changes committed
11 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Changes committed |
Changes committed
11 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|