Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,128 | 105,734 | 667,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 6,395 | 27% | 29,509 | 27% | 186,099 |
| Translated | 28% | 6,395 | 27% | 29,509 | 27% | 186,099 |
| Needs editing | 47% | 10,420 | 34% | 36,395 | 34% | 228,072 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 5,741 | 29% | 31,512 | 29% | 198,074 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 5,313 | 37% | 39,830 | 37% | 253,644 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
ur.po” file was changed. 09/21/2026