Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Inkscape | 31% | 14,838 | 71,550 | 453,119 | 5,179 | 5,470 | 0 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_pk, ur_ur, urd | |
Text direction | Right to left | |
Number of speakers | 312,961,354 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,688 | 102,781 | 650,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 6,850 | 30% | 31,231 | 30% | 196,952 |
Translated | 31% | 6,850 | 30% | 31,231 | 30% | 196,952 |
Needs editing | 44% | 9,659 | 32% | 33,457 | 32% | 210,414 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 5,470 | 28% | 29,577 | 28% | 185,856 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 5,179 | 37% | 38,093 | 37% | 242,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/ur.po
” file was changed. 8 days ago