Summary
| Language code | gu | |
|---|---|---|
| Aliased language codes | gu_in, guj, prp | |
| English name of the language | Gujarati | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 65,626,182 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,156 | 105,837 | 668,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 7,125 | 29% | 31,288 | 29% | 197,734 |
| Translated | 32% | 7,125 | 29% | 31,288 | 29% | 197,734 |
| Needs editing | 45% | 10,115 | 34% | 36,527 | 34% | 230,379 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,497 | 13% | 13,910 | 13% | 90,015 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 4,916 | 35% | 38,022 | 35% | 240,181 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
gu.po” file was changed. 11/02/2026