Summary
| Language code | gu | |
|---|---|---|
| Aliased language codes | gu_in, guj, prp | |
| English name of the language | Gujarati | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 65,626,182 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,119 | 105,717 | 667,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 7,150 | 29% | 31,572 | 29% | 199,521 |
| Translated | 32% | 7,150 | 29% | 31,572 | 29% | 199,521 |
| Needs editing | 45% | 10,058 | 34% | 36,161 | 34% | 228,365 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 2,127 | 10% | 10,879 | 10% | 69,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 4,911 | 35% | 37,984 | 35% | 239,911 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
gu.po” file was changed. 08/05/2026