Summary
| Language code | gu | |
|---|---|---|
| Aliased language codes | gu_in, guj, prp | |
| English name of the language | Gujarati | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 65,626,182 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,128 | 105,734 | 667,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 7,139 | 29% | 31,501 | 29% | 199,038 |
| Translated | 32% | 7,139 | 29% | 31,501 | 29% | 199,038 |
| Needs editing | 45% | 10,072 | 34% | 36,223 | 34% | 228,714 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,487 | 13% | 13,841 | 13% | 89,648 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 4,917 | 35% | 38,010 | 35% | 240,063 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
gu.po” file was changed. 09/21/2026