Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Inkscape | 35% | 14,070 | 69,514 | 439,909 | 4,783 | 2,007 | 0 | 0 | |
|
Overview
Language code | gu | |
---|---|---|
Aliased language codes | gu_in, gug_py, guj, prp | |
Text direction | Left to right | |
Number of speakers | 65,540,834 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,688 | 102,781 | 650,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 7,618 | 32% | 33,267 | 32% | 210,162 |
Translated | 35% | 7,618 | 32% | 33,267 | 32% | 210,162 |
Needs editing | 42% | 9,287 | 32% | 33,240 | 32% | 210,785 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 2,007 | 9% | 10,024 | 9% | 64,454 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 4,783 | 35% | 36,274 | 35% | 229,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/gu.po
” file was changed. 8 days ago