Summary
| Language code | ta | |
|---|---|---|
| Aliased language codes | ta_in, tam | |
| English name of the language | Tamil | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,608,136 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,119 | 105,717 | 667,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 7,640 | 31% | 33,111 | 31% | 210,888 |
| Translated | 34% | 7,640 | 31% | 33,111 | 31% | 210,888 |
| Needs editing | 43% | 9,611 | 33% | 35,268 | 33% | 221,429 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,441 | 13% | 14,720 | 14% | 93,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 4,868 | 35% | 37,338 | 35% | 235,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
—
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
ta.po” file was changed. 08/05/2026