Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Inkscape | 37% | 13,523 | 67,741 | 426,976 | 4,737 | 10,512 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hi_in, hin | |
Text direction | Left to right | |
Number of speakers | 579,697,766 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,688 | 102,781 | 650,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 8,165 | 34% | 35,040 | 34% | 223,095 |
Translated | 37% | 8,165 | 34% | 35,040 | 34% | 223,095 |
Needs editing | 40% | 8,786 | 31% | 32,127 | 31% | 202,364 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 48% | 10,512 | 42% | 43,797 | 42% | 276,570 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 4,737 | 34% | 35,614 | 34% | 224,612 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/hi.po
” file was changed. 8 days ago