| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape | 58% | 9,080 | 47,726 | 298,750 | 2,856 | 1,547 | 0 | 0 | |
Summary
| Language code | ca@valencia | |
|---|---|---|
| Aliased language codes | ca_es@valencia, ca_valencia, ca_xv, va, val_es | |
| English name of the language | Valencian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,040 | 104,448 | 660,898 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 12,960 | 54% | 56,722 | 54% | 362,148 |
| Translated | 58% | 12,960 | 54% | 56,722 | 54% | 362,148 |
| Needs editing | 28% | 6,224 | 24% | 25,497 | 24% | 159,251 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,547 | 9% | 10,401 | 10% | 66,808 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 2,856 | 21% | 22,229 | 21% | 139,499 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
ca@valencia.po” file was changed.
22 hours ago
|
None
Resource updated |
The “
ca@valencia.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
ca@valencia.po” file was changed.
yesterday
|
None
Resource updated |
The “
ca@valencia.po” file was changed.
2 days ago
|
None
ca@valencia.po” file was changed. 21 hours ago