| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Basque GPL-2.0-or-later | 57% | 15 | 265 | 1,884 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Belarusian GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 5 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional Han script) GPL-2.0-or-later | 80% | 7 | 166 | 950 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-2.0-or-later | 65% | 12 | 255 | 1,810 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Galician GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| German GPL-2.0-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Greek GPL-2.0-or-later | 68% | 11 | 253 | 1,802 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Indonesian GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 5 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0-or-later | 42% | 20 | 282 | 1,980 | 14 | 4 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-2.0-or-later | 0% | 35 | 729 | 4,575 | 35 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-2.0-or-later | 68% | 11 | 253 | 1,802 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0-or-later | 77% | 8 | 167 | 958 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Serbian GPL-2.0-or-later | 80% | 7 | 166 | 950 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak GPL-2.0-or-later | 68% | 11 | 253 | 1,802 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-2.0-or-later | 60% | 14 | 259 | 1,848 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0-or-later | 28% | 25 | 296 | 2,072 | 14 | 4 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-2.0-or-later | 68% | 11 | 253 | 1,802 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-2.0-or-later | 57% | 15 | 265 | 1,884 | 5 | 5 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/inkscape/inkscape-docs/documentation.git
|
|
| Repository branch | 1.4.x | |
| Last commit in Weblate |
Translated using Weblate (Croatian)
72a6110
|
|
| Weblate repository |
https://translate.inkscape.org/git/inkscape/1-4-x/documentation/man/
|
|
| File mask |
tutorials/tracing/*.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 875 | 18,225 | 114,375 | |||
| Source | 35 | 729 | 4,575 | |||
| Translated | 67% | 589 | 70% | 12,809 | 67% | 77,168 |
| Needs editing | 16% | 142 | 17% | 3,168 | 20% | 23,917 |
| Read-only | 4% | 35 | 4% | 729 | 4% | 4,575 |
| Failing checks | 8% | 77 | 9% | 1,806 | 14% | 16,484 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 144 | 12% | 2,248 | 11% | 13,290 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Alert triggered |
Could not push the repository.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
yesterday
|
None
Alert triggered |
Could not merge the repository.
yesterday
|
|
Translation added |
|
|
Translation added |
|
None
Alert triggered |
Duplicated translation.
2 days ago
|
None
Resource updated |
File “
tutorials/tracing/zh_TW.po” was added.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None