You'll encounter quite a lot of XML markup in the tutorial strings. Please be mindful when translating those, as any mistake will prevent documentation generation.
Thanks!
| Strings Words Characters | |||
|---|---|---|---|
| 22,004 104,565 661,500 |
|
All strings | Browse Translate Zen |
| 20,138 82,092 521,779 |
|
Translated strings | Browse Translate Zen |
| 1,866 22,473 139,721 |
|
Unfinished strings | Browse Translate Zen |
| 1,215 20,482 127,557 |
|
Untranslated strings | Browse Translate Zen |
| 651 1,991 12,164 |
|
Strings marked for edit | Browse Translate Zen |
| 5 19 122 |
|
Strings with any failing checks | Browse Translate Zen |
| 131 276 1,870 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 12 70 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 7 52 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape master (development version) | 88% | 1,294 | 12,540 | 77,878 | 643 | 5 | 0 | 0 | |
| Inkscape 1.4.x (stable version) | 94% | 572 | 9,933 | 61,843 | 572 | 0 | 0 | 0 | |
| Glossary Inkscape GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inkscape (1.4.x) GPL-2.0-or-later | 94% | 572 | 9,933 | 61,843 | 572 | 0 | 0 | 0 | |
| Inkscape (dev) GPL-2.0-or-later | 88% | 1,294 | 12,540 | 77,878 | 643 | 5 | 0 | 0 | |
Summary
| Project website | inkscape.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Icelandic | |
| Language code | is | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 364,036 | |
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,004 | 104,565 | 661,500 | |||
| Translated | 91% | 20,138 | 78% | 82,092 | 78% | 521,779 |
| Needs editing | 2% | 651 | 1% | 1,991 | 1% | 12,164 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 19 | 1% | 122 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 1,215 | 19% | 20,482 | 19% | 127,557 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−2%
Translated
+94%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
is.po” file was changed. 2 days ago