Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Inkscape | 3% | 20,999 | 101,722 | 643,461 | 14,842 | 1,931 | 0 | 0 | |
|
Overview
Language code | te | |
---|---|---|
Aliased language codes | te_in, tel | |
Text direction | Left to right | |
Number of speakers | 101,457,360 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,688 | 102,781 | 650,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 689 | 1% | 1,059 | 1% | 6,610 |
Translated | 3% | 689 | 1% | 1,059 | 1% | 6,610 |
Needs editing | 28% | 6,157 | 14% | 14,736 | 14% | 92,820 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 1,931 | 4% | 4,782 | 4% | 30,559 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 14,842 | 84% | 86,986 | 84% | 550,641 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/te.po
” file was changed. 2 months ago