| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Inkscape | 97% | 487 | 19,122 | 149,937 | 118 | 758 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 16 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,190 | 134,236 | 880,368 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 22,703 | 85% | 115,114 | 82% | 730,431 |
| Translated | 97% | 22,703 | 85% | 115,114 | 82% | 730,431 |
| Needs editing | 1% | 369 | 12% | 16,694 | 14% | 130,825 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 758 | 14% | 19,927 | 17% | 152,026 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 118 | 1% | 2,428 | 2% | 19,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+98%
+100%
Contributors
—
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|