Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Inkscape | 37% | 13,555 | 67,809 | 427,364 | 4,739 | 1,926 | 0 | 0 | |
|
Overview
Language code | kn | |
---|---|---|
Aliased language codes | kan, kn_in | |
Text direction | Left to right | |
Number of speakers | 52,137,810 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,688 | 102,781 | 650,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 8,133 | 34% | 34,972 | 34% | 222,707 |
Translated | 37% | 8,133 | 34% | 34,972 | 34% | 222,707 |
Needs editing | 40% | 8,816 | 31% | 32,187 | 31% | 202,712 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 1,926 | 9% | 10,187 | 10% | 65,570 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 4,739 | 34% | 35,622 | 34% | 224,652 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/kn.po
” file was changed. 8 days ago